Adequate Yearly Progress - Elementary Schools
The federal government measures the achievement of individual schools, school districts and state education departments. Adequate Yearly Progress, or AYP, created by the No Child Left Behind Act, applies to districts that receive funds under NCLB Title I (federal funds for low income students) and are required to meet specific academic goals in reading and math each year as measured by
the Colorado Student Assessment Program (CSAP). To make AYP, a district must meet 100 percent of its
targets for participation and performance in reading and math assessments for all applicable subgroups of
children (race/ethnicity, economically disadvantaged, students with disabilities and students with limited English
proficiency). The table below shows how many of the AYP indicators individual schools met during the 2010-2011 school year. You can view Jeffco Public Schools’ Improvement Plan online at: www.schoolview.org.
| Elementary Schools | Accredited | Met AYP Indicators |
| Adams Elementary | Accredited with Performance Plan | 24 of 24 |
| Allendale Elementary | Accredited with Performance Plan | 22 of 24 |
| Arvada K-8 Elementary | Accredited with Turnaround Plan | 17 of 24 |
| Bear Creek K-8 Elementary | Accredited with Performance Plan | 32 of 32 |
| Belmar Elementary | Accredited with Performance Plan | 21 of 28 |
| Bergen Meadow Primary | Accredited with Performance Plan | No CSAP administered in K-2 |
| Bergen Valley Elementary | Accredited with Performance Plan | 12 of 12 |
| Blue Heron Elementary | Accredited with Performance Plan | 36 of 36 |
| Bradford Elementary | Accredited with Performance Plan | 12 of 12 |
| Bradford Intermediate | Accredited with Performance Plan | 12 of 12 |
| Campbell Elementary | Accredited with Performance Plan | 20 of 20 |
| Coal Creek Canyon Elementary | Accredited with Performance Plan | 8 of 8 |
| Colorow Elementary | Accredited with Performance Plan | 20 of 20 |
| Columbine Hills Elementary | Accredited with Performance Plan | 20 of 20 |
| Coronado Elementary | Accredited with Performance Plan | 20 of 20 |
| Deane Elementary | Accredited with Performance Plan | 28 of 30 |
| Dennison Elementary | Accredited with Performance Plan | 18 of 18 |
| Devinny Elementary | Accredited with Performance Plan | 30 of 30 |
| Dutch Creek Elementary | Accredited with Performance Plan | 23 of 24 |
| Edgewater Elementary | Accredited with Performance Plan | 20 of 24 |
| Eiber Elementary | Accredited with Improvement Plan | 28 of 32 |
| Elk Creek Elementary | Accredited with Performance Plan | 12 of 12 |
| Fairmount Elementary | Accredited with Performance Plan | 20 of 20 |
| Fitzmorris Elementary | Accredited with Performance Plan | 18 of 18 |
| Foothills Elementary | Accredited with Performance Plan | 21 of 24 |
| Foster Elementary | Accredited with Improvement Plan | 26 of 30 |
| Fremont Elementary | Accredited with Performance Plan | 22 of 24 |
| Glennon Heights Elementary | Accredited with Performance Plan | 24 of 24 |
| Governor's Ranch Elementary | Accredited with Performance Plan | 20 of 22 |
| Green Gables Elementary | Accredited with Performance Plan | 24 of 24 |
| Green Mountain Elementary | Accredited with Performance Plan | 21 of 24 |
| Hackberry Hill Elementary | Accredited with Performance Plan | 30 of 30 |
| Hutchinson Elementary | Accredited with Performance Plan | 16 of 16 |
| Kendallvue Elementary | Accredited with Performance Plan | 26 of 26 |
| Kendrick Lakes Elementary | Accredited with Performance Plan | 24 of 24 |
| Kullerstrand Elementary | Accredited with Improvement Plan | 26 of 30 |
| Kyffin Elementary | Accredited with Performance Plan | 18 of 18 |
| Lasley Elementary | Accredited with Performance Plan | 28 of 30 |
| Lawrence Elementary | Accredited with Performance Plan | 22 of 26 |
| Leawood Elementary | Accredited with Performance Plan | 24 of 24 |
| Little Elementary | Accredited with Performance Plan | 23 of 24 |
| Lukas Elementary | Accredited with Performance Plan | 24 of 24 |
| Lumberg Elementary | Accredited with Performance Plan | 26 of 26 |
| Maple Grove Elementary | Accredited with Performance Plan | 12 of 12 |
| Marshdale Elementary | Accredited with Performance Plan | 12 of 12 |
| Meiklejohn Elementary | Accredited with Performance Plan | 12 of 12 |
| Mitchell Elementary | Accredited with Performance Plan | 18 of 18 |
| Molholm Elementary | Accredited with Priority Improvement Plan | 21 of 26 |
| Mortensen Elementary | Accredited with Performance Plan | 24 of 24 |
| Mount Carbon Elementary | Accredited with Performance Plan | 20 of 20 |
| Normandy Elementary | Accredited with Performance Plan | 20 of 20 |
| Parmalee Elementary | Accredited with Performance Plan | 12 of 12 |
| Parr Elementary | Accredited with Performance Plan | 22 of 24 |
| Patterson International | Accredited with Performance Plan | 29 of 30 |
| Peck Elementary | Accredited with Performance Plan | 24 of 24 |
| Peiffer Elementary | Accredited with Performance Plan | 25 of 28 |
| Pennington Elementary | Accredited with Improvement Plan | 21 of 24 |
| Pleasant View Elementary | Accredited with Improvement Plan | 15 of 18 |
| Powderhorn Elementary | Accredited with Performance Plan | 24 of 24 |
| Prospect Valley Elementary | Accredited with Performance Plan | 22 of 24 |
| Ralston Elementary | Accredited with Performance Plan | 12 of 12 |
| Red Rocks Elementary | Accredited with Performance Plan | 12 of 12 |
| Rooney Ranch Elementary | Accredited with Performance Plan | 16 of 16 |
| Ryan Elementary | Accredited with Performance Plan | 36 of 36 |
| Secrest Elementary | Accredited with Performance Plan | 21 of 24 |
| Semper Elementary | Accredited with Performance Plan | 24 of 24 |
| Shaffer Elementary | Accredited with Performance Plan | 12 of 12 |
| Shelton Elementary | Accredited with Performance Plan | 25 of 25 |
| Sheridan Green Elementary | Accredited with Performance Plan | 23 of 26 |
| Sierra Elementary | Accredited with Performance Plan | 24 of 24 |
| Slater Elementary | Accredited with Performance Plan | 22 of 24 |
| South Lakewood Elementary | Accredited with Performance Plan | 24 of 26 |
| Stein Elementary | Accredited with Performance Plan | 31 of 32 |
| Stevens Elementary | Accredited with Improvement Plan | 27 of 30 |
| Stober Elementary | Accredited with Performance Plan | 23 of 24 |
| Stony Creek Elementary | Accredited with Performance Plan | 25 of 26 |
| Stott Elementary | Accredited with Performance Plan | 22 of 24 |
| Swanson Elementary | Accredited with Improvement Plan | 22 of 32 |
| Thomson Elementary | Accredited with Improvement Plan | 28 of 32 |
| Ute Meadows Elementary | Accredited with Performance Plan | 14 of 14 |
| Van Arsdale Elementary | Accredited with Performance Plan | 24 of 24 |
| Vanderhoof Elementary | Accredited with Performance Plan | 30 of 30 |
| Vivian Elementary | Accredited with Improvement Plan | 20 of 24 |
| Warder Elementary | Accredited with Performance Plan | 24 of 24 |
| Weber Elementary | Accredited with Performance Plan | 26 of 26 |
| Welchester Elementary | Accredited with Performance Plan | 23 of 24 |
| West Jefferson Elementary | Accredited with Performance Plan | 12 of 12 |
| West Woods Elementary | Accredited with Performance Plan | 18 of 18 |
| Westgate Elementary | Accredited with Improvement Plan | 26 of 36 |
| Westridge Elementary | Accredited with Performance Plan | 24 of 24 |
| Wilmore-Davis Elementary | Accredited with Performance Plan | 26 of 26 |
| Wilmot Elementary | Accredited with Performance Plan | 12 of 12 |
| Witt Elementary | Accredited with Performance Plan | 23 of 24 |

